Solid Pine:
|
RRP: 1.0:$1990.00 2.0:$2270.00 3.0:$2890.00 4.0: $3820.00

Sizing & Geometry
Size |
Toptube |
HA | Seatpost angle |
|||
S |
565mm |
71° |
72° |
|||
| M | 585mm | 71° | 72° | |||
| L | 605mm | 71° | 72° | |||
Bridge pipe |
Head tube |
Seatpost |
||
16,5" |
120mm |
31,6mm |
||
| 18,5“ | 120mm | 31,6mm | ||
| 20,5“ | 120mm | 31,6mm | ||
Facts
Colours:
black
white
Hydroformed top tube
Full-Suspension 4-linkage with horst link
90mm/3.5“ travel
Made from 6061-T6 Hydroformed alloy tubes
Replaceable mech hanger
Cantilever or disc brakes
Shock length: 165mm
1 1/8“ Semi-integrated head tube
68mm BB shell
Weight: 6.34lbs/2,88kg (M) without shock
Specifications
| Pine 3.0 Disc | Pine 2.0 Disc | |
| Frame | SOLID Pine 4-Linkage white | SOLID Pine 4-Linkage black matt |
| Fork | RockShox Tora 318 Solo Air 120mm | RockShox Dart 3, 120mm black |
| Pop-Lock | Remote Lockout | Remote Lockout |
| Rear shock | RockShox Ario 2.2 Lockout | Suntour Epicon LOD Air, Lockout |
| Headset | semi-integrated (ball-bearing) | semi-integrated (ball-bearing) |
| Stem | TRUVATIV XR | TRUVATIV XR |
| Handlebar | TRUVATIV Stylo SL Riser, R:30mm | TRUVATIV Stylo SL Riser, R:30mm |
| Grips | Velo | Velo |
| Brake level | AVID Juicy 5 | AVID Juicy 3 |
| Brakes | AVID Juicy 5 hydraulic 185/185 | AVID Juicy3 hydraluisch 185/160 |
| Gear shifter | SHIMANO Deore M530 | SRAM X-7 Trigger |
| Front derailleur | SHIMANO Deore FD-M530 TS | SHIMANO Deore FD-M530 TS |
| Rear derailleur | SHIMANO XT Shadow RD-M772 black | SRAM X-7 long cage black |
| Crankset | TRUVATIV GXP | TRUVATIV Powerspline |
| Crank | TRUVATIV Firex 3.0 | TRUVATIV Blaze 3.0 |
| Chainring | 44-32-22 | 44-32-22 |
| Seatpost | SOLID Alloy | SOLID Alloy |
| Saddle | WTB Silverado Comp | WTB Rocket V Comp OE |
| Seat clamp | JD black | JD black |
| Cassette | SRAM PG-950 11-34 | SRAM PG-950 11-34 |
| Chain | SHIMANO HG53 | SHIMANO HG53 |
| Front hub | Reverse Deore M525 disc | SHIMANO HB-M475 Disc |
| Rear hub | Reverse Deore M525 disc | SHIMANO FH-M475 Disc |
| Spokes | SAPIM Leader 2.0 silver | SAPIM Leader 2.0 silver |
| Rims | ALEX DP17 | ALEX DP17 |
| Tyres | SCHWALBE Nobby Nic Perf 2.25 | SCHWALBE Albert Sport 2.25 |
| SCHWALBE Racing Ralph Perf. 2.25 |
| Pine 1.0 Disc | Pine Starter | |
| Frame | SOLID Pine 4-Linkage white | SOLID Pine 4-Linkage |
| Fork | Suntour SF9-XCR RL, 100mm white | Suntour SF8-XCT V2 MLO |
| Pop-Lock | Remote Lockout | Lockout |
| Rear shock | Suntour Raidon Air, Lockout | Kind Shock A1 RR1 Air |
| Headset | semi-integrated (ball-bearing) | semi-integrated (ball-bearing) |
| Stem | TRUVATIV XR | TRUVATIV XR |
| Handlebar | TRUVATIV Stylo SL Riser | TRUVATIV SL |
| Grips | Velo | Velo |
| Brake level | AVID FR5 | SHIMANO EF50 V-Brake black |
| Brakes | AVID BB5 mech. Disc 185/185 | AVID Single Digit 3 |
| Gear shifter | SHIMANO Acera SL-M360 | SHIMANO EZ Fire EF50 |
| Front derailleur | SHIMANO Acera FD-M360 | SHIMANO M360 |
| Rear derailleur | SHIMANO Deore M531 black | SHIMANO Acera M360 black |
| Crankset | SHIMANO UN26 | SHIMANO UN26 Cartridge |
| Crank | SHIMANO M361 | SHIMANO Acera M311 |
| Chainring | 42-32-22 | 42-32-22 |
| Seatpost | SOLID Alloy | SOLID Alloy |
| Saddle | WTB Speed V Sport SE | WTB Speed V Sport SE |
| Seat clamp | JD black | JD black |
| Cassette | SRAM PG-830 11-32 | SRAM PG-830 11-32 |
| Chain | KMC Z-72 | KMC Z-72 |
| Front hub | SHIMANO HB-M475 Disc | SHIMANO RM40 |
| Rear hub | SHIMANO FH-M475 Disc | SHIMANO RM30 |
| Spokes | SAPIM Leader 2.0 silver | SAPIM Leader 2.0 silver |
| Rims | ALEX DP17 | SUN CR18 black |
| Tyres | SCHWALBE Albert Sport 2.25 | Schawalbe Smart Sam 2. |

