Solid Flair:
Slopestyle is the new discipline in mountainbiking which is growing up around the bikepark ski resorts of Canada and Europe. Due to the increased popularity of this style of riding Solid has developed the ideal slopestyle bike, the Flair. Now in its second generation of design for the 09 season the Flair has been adapted to suit the needs of the competitive slopestyle rider. With the pivot now being located around the BB shell, and the addition of horizontal dropouts this 130-160mm suspension frame can be run fully single speed, while up front it can be used with up to 160mm travel fork.
The frame is only available in one size fits all and weighs in at a respectable 3.3 kg without shock
RRP:STARTER $3200.00, COMP $4099.00, PRO $4490.00 Right click- view image to see large version.

Sizing & Geometry
Size |
Top tube |
Head angle |
Seatpost angle | |||
| Unisize | 565mm |
68.5° |
69° |
|||
Wheel base |
Chain stay |
Bridge pipe |
Head tube |
Seatpost |
|
1096mm |
420mm |
16" / 400mm |
130mm |
31,6mm |
Facts
Colors:
alu raw
white
Frame 7005 Alu
Vertical dropouts
Replaceable mech hanger
Singlespeed without chain device possible
Weight: 7.27lbs/3.3kg
Zip graphics
Specifications
| FLAIR PRO | FLAIR COMP | FLAIR Starter | |||
| Frame | Flair polished | Flair white | Flair white | ||
| Rear Shock | MARZOCCHI Roco Air R w/Piggyback | Rock Shox Monarch 2.1 HV | Rock Shox Monarch 2.1 HV | ||
| Fork | Marzocchi 66 ATA 180-140mm | Rock Shox Domain 318 U turn Coil 160 | MARZOCCHI 55 R 160mm | ||
| Headset | FSA Pig | FSA Mallet (Heavy Duty) | FSA Mallet (Heavy Duty) | ||
| Stem | REVERSE Executer OS | TRUVATIV Hussefelt | TRUVATIV Hussefelt | ||
| Handlebar | REVERSE DH Race OS | REVERSE DH Race OS | TRUVATIV Hussefelt Comp | ||
| Grips | REVERSE Lock-On | REVERSE Screw-On | Velo BMX | ||
| Brake level | Avid Juicy 5 | Avid Juicy 5 | Avid Juicy 3 | ||
| Brakes | Avid Juicy 5 hydraulic 203/185 | Avid Juicy 5 hydraulic 185/185 | Avid Juicy 3 hydraulic 185/185 | ||
| Gear shifter | no | SRAM X-7 Trigger | SRAM X-5 9-s | ||
| Rear derailleur | no | SRAM X.7 medium | SRAM X-5 medium | ||
| Crankset | REVERSE Styx 8T | REVERSE Styx 8T | TRUVATIV Howitzer XR | ||
| Crank | REVERSE Styx CrMo 170mm | REVERSE Styx CrMo 170mm | TRUVATIV Ruktion 1.0, 34T, 170mm | ||
| Chainring | REVERSE Styx 33T Alloy CNC | REVERSE Styx 36T Alloy CNC | 34T | ||
| Chainguide | no | MRP SB3 | MRP SB3 | ||
| Seatpost | TRUVATIV XR dc | Solid Alloy | Solid Alloy | ||
| Saddle | REVERSE Cocaine DJ, Cr-Mo rails | REVERSE Cocaine DJ, Cr-Mo rails | WTB Jaxon V DJ Comp | ||
| Seat clamp | JD | JD | JD | ||
| Cassette | 14T Single Speed Chainring | SRAM PG-950 11-32 | SRAM PG-950 11-32 | ||
| Chain | KMC Z-710 | SHIMANO HG53 | SHIMANO HG53 | ||
| Front hub | REVERSE Evo-9 20mm Disc | REVERSE Evolution 1 20mm Disc | REVERSE Evolution 1 20mm Disc | ||
| Rear hub | REVERSE Evo-9 SingleSpeed Disc | REVERSE Evolution 1 DH Thru-Axle | REVERSE Evolution 1 DH Thru-Axle | ||
| Spokes | SAPIM Leader 2.0 black | SAPIM Leader 2.0 black | SAPIM Leader 2.0 silver | ||
| Rims | REVERSE 934 | SUN Single Track SL1 black | SUN Ditch Witch | ||
| Tyres | SCHWALBE Table Top falt. | SCHWALBE Table Top Performance | SCHWALBE Table Top Performance | ||
| Pedals | Reverse ergo race | TRUVATIV Hussefelt | BMX Flat Pedals, changeable Pins |

