Solid Blade AM:
|
RRP: STARTER:$3390.00 5.0:$3850.00 7.0: $4490.00
FRAME ONLY: w/o shock $1529.00, w/ ario RS 2.1 $1790.00 w/ario RS 2.2: $1890.00

Sizing & Geometry
Size |
Top tube |
HA |
Seatpost angle |
|||
S/M |
590mm |
68° |
71.3° |
|||
M/L |
605mm | 68° |
71.3° |
|||
Wheel base |
Chain stay |
Bridge pipe |
Head tube |
Seat post |
|
1128mm |
440mm |
18,5" |
125mm |
31.6mm |
|
1143mm |
440mm |
20.5" |
125mm |
31.6mm |
Facts
Colors: Material: 7005 T6 Aluminium Shock length: 190mm 1 1/8“ head tube semi intergrated 68mm BB shell |
Specifications
| Blade AM 7.0 | Blade AM 5.0 | |||
| Frame | Blade AM | Blade | ||
| Rear shock | RockShox Ario 3.2 | RS ario 3.2 | ||
| Fork | RockShox Revelation TEAM U turn | RS Revelation Race 115/150 U turn | ||
| Headset | Reverse twister | Reverse twister | ||
| Stem | Reverse ULCC | TRUVATIV Team XR | ||
| Handlebar | Reverse Carbon | TRUVATIV Team Riser stylo | ||
| Grips | Reverse Lock on | REVERSE lock on | ||
| Brake level | AVID Elixir R | AVID Elixir 5 | ||
| Brakes | AVID Elixir R 185/185 | AVID Elixir 5 hydraulic | ||
| Gear shifter | SHIMANO SLX M660 | Sram X7 | ||
| front der. | SHIMANO SLX M660 TS | SHIMANO deore | ||
| Rear derailleur | SHIMANO XT | Sram X7 | ||
| BB | SHIMANO Hollowtech II | TRUVATIV GXP | ||
| Crank | TRUVATIV Stylo 3.3 | TRUVATIV Firex 3.0 | ||
| Chainring | 44-32-22 | 44-32-22 | ||
| Seatpost |
|
KS I 900 R | ||
| Saddle |
|
Solid | ||
| Seat clamp | Reverse | JD | ||
| Cassette | SRAM PG-950 11-34 | SRAM PG-950 11-34 | ||
| Chain | SHIMANO HG53 | SHIMANO HG53 | ||
| Front hub |
|
SHIMANO M475 Disc | ||
| Rear hub |
|
SHIMANO M475 Disc | ||
| Spokes | SAPIM Leader 2.0 black | SAPIM Leader 2.0 blk | ||
| Rims | ALEX DP17 | ALEX DP17 | ||
| Tyres | SCHWALBE | SCHWALBE 2.25" | ||
| Pedals | no | no |
| Blade AM starter | |
| Frame | Blade |
| Rear shock | RockShox Ario 2.2 Lockout |
| Fork | RS Revelation Race 115-150 |
| Headset | Tange |
| Stem | TRUVATIV XR 31.8mm |
| Handlebar | TRUVATIV Stylo SL 31.8mm |
| Grips | REVERSE lock on |
| Brake level | AVID Juicy |
| Brakes | AVID Juicy |
| Gear shifter | Shimano acera |
| front der. | Shimano acera |
| Rear derailleur | Shimano deore |
| BB | SHIMANO BBUN26 |
| Crank | SHIMANO FCM 311 |
| Chainring | 44-32-22 |
| Seatpost | SOLID Alu Patent |
| Saddle | Reverse fort will |
| Seat clamp | JD |
| Cassette | SRAM PG-830 11-32 |
| Chain | KMC Z 72 |
| Front hub | Shimano m475 |
| Rear hub | Shimano m475 |
| Spokes | SAPIM Leader 2.0 blk |
| Rims | SUN Equalizer 27 |
| Tyres | SCHWALBE Albert 2,25 |
| Pedals | alloy black BMX |

