Solid Blade:
|
RRP: STARTER: $3190.00, 5.0 $3,850.00, 7.0 $4,600.00, 9.0 $6,300.00 Right click- view image to see large version.

Sizing & Geometry
Size |
Top tube |
HA |
Seatpost angle |
|||
S/M |
570mm |
66° |
72° |
|||
M/L |
610mm | 66° |
72° |
|||
Wheel base |
Chain stay |
Bridge pipe |
Head tube |
Seat post |
|
1119mm |
440mm |
17,5" |
120mm |
31.6mm |
|
1157mm |
440mm |
19" |
120mm |
31.6mm |
Facts
Colors: Material: 7005 T6 Aluminium Shock length: 216mm 1 1/8“ head tube semi intergrated 68mm BB shell ISCG |
Specifications
| Blade 9.0 | Blade 7.0 | |||
| Frame | Blade blue | Blade polished | ||
| Rear shock | Marzocchi TST air R | RS ario 3.2 | ||
| Fork | RockShox Lyrik IS 2-Step 160/115mm | RockShox Lyrik DFR U-Turn 115-160mm white | ||
| Headset | Reverse twister | Reverse twister | ||
| Stem | Reverse executer | TRUVATIV Team | ||
| Handlebar | REVERSE DH race | TRUVATIV Team Riser | ||
| Grips | Reverse Lock on | REVERSE lock on | ||
| Brake level | AVID Elixir CR | AVID Elixir R | ||
| Brakes | AVID Elixir CR hydraulic 185/185 | AVID Elixir R hydraulic 185/185 | ||
| Gear shifter | SHIMANO XT M770 | SHIMANO SLX M660 | ||
| Umwerfer | SHIMANO XT M770 TS | SHIMANO SLX M660 TS | ||
| Rear derailleur | SHIMANO XTR Shadow M972 | SHIMANO XT Shadow RD-M772 black | ||
| Crankset | SHIMANO Hollowtech II | TRUVATIV GXP | ||
| Crank | SHIMANO XT M770 | TRUVATIV Stylo 3.3 | ||
| Chainring | 44-32-22 | 44-32-22 | ||
| Seatpost |
|
KS I 900 R | ||
| Saddle |
|
Reverse Fort will | ||
| Seat clamp | Reverse | JD | ||
| Cassette | SHIMANO HG61 | SRAM PG-950 11-34 | ||
| Chain | SHIMANO HG73 | SHIMANO HG53 | ||
| Front hub | REVERSE 180 white | Reverse 180 | ||
| Rear hub | REVERSE 306 white | Reverse 306 | ||
| Spokes | SAPIM Leader 2.0 black | SAPIM Leader 2.0 blk | ||
| Rims | ALEX SX44 | ALEX SX44 | ||
| Tyres | SCHWALBE Nobby Nic 2.4 | SCHWALBE Albert 2,25 | ||
| Pedals | no | no |
| Blade 5.0 | |
| Frame | Blade red |
| Rear shock | RockShox Ario 2.2 Lockout |
| Fork | RS Revelation Race 115-150 |
| Headset | Tange |
| Stem | TRUVATIV XR 31.8mm |
| Handlebar | TRUVATIV Stylo SL 31.8mm |
| Grips | REVERSE lock on |
| Brake level | AVID Elixir 5 |
| Brakes | AVID Elixir 5 |
| Gear shifter | SRAM X-7 Trigger |
| Umwerfer | SHIMANO Deore FD-M530 TS |
| Rear derailleur | SRAM X-7 |
| Crankset | TRUVATIV GXP |
| Crank | TRUVATIV Firex 3.0 |
| Chainring | 44-32-22 |
| Seatpost | SOLID Alu Patent |
| Saddle | Reverse fort will |
| Seat clamp | JD |
| Cassette | SRAM PG-950 11-34 |
| Chain | SHIMANO HG53 |
| Front hub | Shimano m475 |
| Rear hub | Shimano m475 |
| Spokes | SAPIM Leader 2.0 blk |
| Rims | SUN Equalizer 27 |
| Tyres | SCHWALBE Albert 2,25 |
| Pedals | no |

