Solid Acer:
|
RRP: STARTER:$1100.00, 1.0: $1290.00, 2.0: $1685.00, 3.0:$2300.00, 4.0:$2850.00

Sizing & Geometry
Size |
Toptube |
HA |
Seatpost angle | |||
S |
575mm |
71,5° |
73° |
|||
| M | 585mm | 71,5° | 73° | |||
| L | 605mm | 71,5° | 73° | |||
| XL | 625mm | 71,5° | 73° | |||
Wheel base |
Chain stay |
Bridge pipe |
Head tube Seat post | |||
1042mm |
425mm |
17" |
110mm |
31.6mm |
||
| 1052mm | 425mm | 18,5" | 110mm | 31.6mm |
||
| 1072mm | 425mm | 20" | 110mm | 31.6mm |
||
| 1092mm | 425mm | 22" | 110mm | 31.6mm |
||
Facts
Colours: Hydroformed top- and downtube 6061-T6 Replaceable mech hanger Cantilever or disc brakes 1 1/8“ Semi-integrated head tube 68mm BB shell Weight: 4.6lbs/2.09kg (M) |
Specifications
| Acer 3.0 Disc | Acer 2.0 Disc | |
| Frame | Acer white | Acer Blk matt |
| Fork | RockShox Tora SL SoloAir 100mm | SUNTOUR SF9-XCR-RL 100mm white |
| Headset | Pop-Loc Lockout | Remote Lockout |
| Spacer | semi-integrated (cartridge-bearing) | semi-integrated (ball-bearing) |
| Stem | TRUVATIV XR | TRUVATIV XR |
| Handlebar | TRUVATIV Stylo SL Riser, R:30mm | TRUVATIV Stylo SL Riser |
| Grips | Velo | Velo |
| Brake level | AVID Juicy 3 | AVID Juicy 3 |
| Brakes | AVID Juicy 3 185/185 | AVID Juicy 3 185/160 |
| Gear shifter | SHIMANO Deore SL-M530 | SHIMANO Deore SL-M530 |
| Front derailleur | SHIMANO Deore FD-M530 TS | SHIMANO Deore FD-M530 TS |
| Rear derailleur | SHIMANO XT Shadow RD-M772 black | SHIMANO Deore RD-M531 black |
| Crankset | TRUVATIV GXP | SHIMANO Octalink ES25 |
| Crank | TRUVATIV Firex 3.0 | SHIMANO FC-M443 Octalink |
| Chainring | 44-32-22 | 44-32-22 |
| Seatpost | Kalloy SP 368 | Kalloy SP 368 |
| Saddle | WTB Silverado Comp | WTB Speed V Sport SE |
| Seat clamp | JD black | JD black |
| Cassette | SRAM PG-950 11-34 | SRAM PG-950 11-34 |
| Chain | SHIMANO HG53 | SHIMANO HG53 |
| Front hub | Reverse Disc | SHIMANO M475 Disc |
| Rear hub | Reverse Disc | SHIMANO M475 Disc |
| Spokes | SAPIM Leader 2.0 silver | SAPIM Leader 2.0 silver |
| Rims | ALEX DP17 | ALEX DP17 |
| Tyres | SCHWALBE HR R. Ralph 2.25 | SCHWALBE Albert Sport 2.25 |
| Tyres VR Nobby Nic 2,25 |
| Acer 1.0 | Acer Starter | |
| Frame | SOLID Acer white | SOLID Acer Blk matt |
| Fork | RockShox Dart 1 100mm | Suntour SF8-XCT V2 MLO |
| Headset | - | Lock-Out |
| Spacer | semi-integrated (ball-bearing) | semi-integrated (ball-bearing) |
| Stem | TRUVATIV XR | TRUVATIV XR |
| Handlebar | TRUVATIV Stylo SL Riser | TRUVATIV SL |
| Grips | Velo | Velo |
| Brake level | AVID FR5 | SHIMANO EF50 V-Brake black |
| Brakes | AVID Single Digit 3 | AVID Single Digit 3 |
| Gear shifter | SHIMANO Deore SL-M530 | SHIMANO EZ Fire EF50 |
| Front derailleur | SHIMANO Deore M530 TS | SHIMANO M360 |
| Rear derailleur | SHIMANO Deore RD-M531 black | SHIMANO Acera M360 black |
| Crankset | SHIMANO Octalink ES25 | SHIMANO UN26 Cartridge |
| Crank | SHIMANO FC-M443 Octalink | SHIMANO Acera M311 |
| Chainring | 44-32-22 | 42-32-22 |
| Seatpost | Kalloy SP 368 | SOLID Alloy |
| Saddle | WTB Speed V Sport SE | WTB Speed V Sport SE |
| Seat clamp | JD black | JD black |
| Cassette | SRAM PG-950 11-34 | SRAM PG-830 11-32 |
| Chain | SHIMANO HG53 | KMC Z-72 |
| Front hub | SHIMANO M475 Disc | SHIMANO RM40 |
| Rear hub | SHIMANO M475 Disc | SHIMANO RM30 |
| Spokes | SAPIM Leader 2.0 silver | SAPIM Leader 2.0 silver |
| Rims | SUN CR18 black | SUN CR18 black |
| Tyres | SCHWALBE Albert Sport 2.25 | Schawalbe Smart Sam 2.1 |

