Solid Blade Electro:
|
RRP:$12250 complete, frame only not available.

Sizing & Geometry
Size |
Top tube |
HA |
Seatpost angle |
|||
S/M |
570mm |
68.5° |
70° |
|||
M/L |
610mm | 68.5° |
70° |
|||
Wheel base |
Chain stay |
Bridge pipe |
Head tube |
Seat post |
|
1076mm |
440mm |
17,5" |
130mm |
31.6mm |
|
1116mm |
440mm |
19" |
130mm |
31.6mm |
Facts
Colors: Material: 7005 T6 Aluminium Shock length: 190mm 1 1/8“ head tube semi intergrated 68mm BB shell ISCG |
Specifications
| Weight |
16,5 kg |
| Frame | Blade |
| Rear shock | Marzocchi TST Air R |
| Fork | RS Lyrik IS 2-Step |
| 160/115mm | |
| Headset | Reverse Twister |
| Stem | Reverse Executer |
| Handlebar | REVERSE DH race |
| Grips | Reverse Lock on |
| Levers | AVID Elixir CR |
| Brakes | AVID Elixir CR 185/185 |
| Shifter | SHIMANO XT M770 |
| Front derailleur | SHIMANO XT M770 TS |
| Rear derailleur | SHIMANO XTR Shadow M972 |
| BB | SHIMANO Hollowtech II |
| Crank | SHIMANO XT M770 |
| Chainring | 44-32-22 |
| Seatpost | Grubber |
| Saddle | Reverse Fort Will Titan |
| Seatclamp | Reverse |
| Cassette | SHIMANO HG61 |
| Chain | SHIMANO HG73 |
| Front hub | REVERSE 180 |
| Rear hub | REVERSE 306 |
| Spokes | SAPIM 2.0 1,5 2,0 black |
| Rims | ALEX SX44 |
| Tires | SCHWALBE Fat Albert 2,4 Perf |
| Pedals | no |

